Dr James French | |||||
| Specialty | : | General Surgery Breast and Endocrine Surgery | |||
| Interest | : | Breast surgery Endocrine Surgery Laparoscopic surgery | |||
| Qualification | : | MBBS (Hons), FRACS | |||
| Gender | : | M | |||
| Practice 1 | : | NSW Breast Cancer Institute Westmead Hospital WESTMEAD Phone: (02) 9845-8464 Fax: (02) 9845-7246 | |||
| Practice 2 | : | Hills Private Hospital Specialist Services 493 Windsor Rd BAULKHAM HILLS Phone: (02) 9686-9010 Fax: (02) 9686-9011 | |||
| Profile | : | Dr French completed his general surgical training in 2001 before undertaking a fellowship year at the NSW Breast Cancer Institute and a fellowship year in breast and endocrine surgery in Portsmouth in the United Kingdom. He is a clinical lecturer in surgery with the University of Sydney. Currently he is the acting director of the breast treatment clinic at the NSW Breast Cancer Institute. He is the latest member to join the SAH Breast Multidisciplinary Team. Dr French is a member of the breast section of the Royal Australian College of Surgeons as well as General Surgeons Australia. He is the deputy chairman of the breast section of the Clinical Oncology Society of Australia. Dr French chairs a weekly multidisciplinary breast meeting at the NSW BCI. He is an active and enthusiastic teacher of specialist surgical trainees and is the hospital supervisor for basic surgical training at Westmead hospital. His particular areas of interest include all aspects of breast surgery, thyroid and parathyroid surgery as well as laparoscopic surgery. | |||
| Research | : | Dr French contributed patients to the SNAC trial and is involved in two important surgical trials relating to the use of sentinel lymph node biopsy in breast cancer. These two trials aim to answer some of the difficult questions regarding the role of sentinel lymph node biopsy in women with either large or multifocal cancers, and how to manage the axilla in patients who have micro metastatic disease in their sentinel node. He has also contributed to more than a dozen articles in peer reviewed journals. | |||



